Brother
Industrial Slicer | Brother | PT-P900W | USB WiFi PC and Cellular Connection
Industrial Slicer | Brother | PT-P900W | USB WiFi PC and Cellular Connection
Couldn't load pickup availability
ABOUT THE PRODUCT
Brother's PT-P900W is a pen with a WiFi and USB connection that comes with software for label design and data handling, as well as a tape certified by Underwriters Laboratories. It uses TZe (adhesive) and HSe (heat shrinkable) tapes up to 36mm and produces high quality labels.
The built-in P-Touch Editor software makes it easy to design professional-looking labels and enables a database connection to streamline the incorporation of variable data into the labeling process. With Brother's Label Tool app, available for Android and iOS devices, the user can design their tags quickly from their mobile device and print directly on the PT-P900W.
This labeling machine also has an integrated automatic cutting machine that cuts a continuous tape of any length to obtain individual or pre-cut labels. Brother laminated labels resist abrasion, fading, extreme temperatures, chemicals and moisture.
Includes TZeS261 initial tape black on white 8 meters long.
Main Features
- It creates high quality laminated labels certified by Underwriters Laboratorieseur-lex.europa.eu fully customizable.
- WiFi, USB and serial interfaces.
- Infrastructure, Ad Hoc and Direct Wireless WiFi Communications: allow direct connectivity with a Windows PC, smartphones and iOS or Android tablets
- Printing height up to 32mm high on 36mm wide tapes at 320 dpi resolution
SPECIFICATIONS
Printing Resolution (dpi) | 360x720 dpi |
---|---|
Printing technology | Laminated Thermal Transfer |
Maximum Printing Width | 1.26 (32mm) |
Printer Type | Desk |
Emulations | Raster, ESC/P, P-touch Template |
---|---|
Types of media sensors | Does not apply |
Operating System Compatibility | Windows 10 (32/64bit), Windows 8 (32/64bit), Windows 7 (32/64bit), Windows Vista (32/64bit), Android 2.2 or later, iOS 6.0 or later, Windows Server 2012 R2, Windows Server 2012, Windows Server 2008 R2, Windows Server 2008 (32/64bit), Mac OS X 10.10.x or higher, Linux Red Hat and Debian |
---|---|
Compatibility with print drivers | Windows, Mac, Linux |
Communications Certifications | USB v2.0, Serial RS-232C, WLAN IEEE 802.11 b / g / n |
---|---|
Communications Interface (s) | USB (Mini), Serial, WLAN |
Communications security | Wireless: WEP 64/128 bit, Enterprise 802.1x, LEAP (CKIP), EAP-FAST (TKIP / AES), PEAP, EAP-TLS, EAP-TTLS, WPA / PSK (TKIP / AES), WPA2-PSK (AES), EAP (LEAP, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS) |
Available memory | 6 MB |
---|---|
Protected channel | No |
Media output functions | Cutter |
Media Power Functions | Cartridge |
User Interface | 3 switches (power supply, power/cut, WiFi) ; 4 LEDs (power supply, status, battery, WiFi) |
Voltage | 220-240 V 50/60Hz |
---|---|
Power Supply Options | Automatic range power supply, replaceable rechargeable battery (optional) |
Power supply | 24VDC 2.65A (AD-9100ESA) |
Compatible Ribbon Families | HGe, TZe, HSe |
---|---|
Compatible tape widths | 3.5mm, 6mm, 9mm, 12mm, 18mm, 24mm, 36mm |
Supply Format | Cartridge with continuous media |
Max Roll OD Supply Size | Does not apply |
Supply thickness | Does not apply |
Supply Type | Laminated Labels |
Maximum Mean Width | 36 mm |
Medium Minimum Width | 0.14 (3.5mm) |
Cintaha type \ nchase2 | Laminate, Non-Laminate, Standard Laminate, Flexible ID, Extra Strong Adhesive, Ironing Fabric, Acid Free, Tamper Evident, Heat Reduction, Stencil |
Unit Dimensions | 4.65x7.56x5.75 (118mm x 192mm x 146mm) |
---|---|
Unit Weight (kg) | 1.51 kg without tape, base or battery |
Box contents | PT-P900W Label Printer, TSeS251 Tape (8m), USB Cable, AC Adapter (AD-9100ESA), Power Cable, Printed Guides, Software (Brother Solutions Center) |
---|---|
Warranty Duration | 1 year Carry In |




